Important Contact List
Energy Sustainability Department | Energy Division | City of Medicine Hat
| CITY OF MEDICINE HAT | contact Customer Service for utility account / tax account inquiries | ||
| Utility Billing Inquiries | 403.529.8111 | customer_accounts@medicinehat.ca | ||
| Customer Service | 403.529.8111 | customer_accounts@medicinehat.ca | ||
| Building Permits | 403.529.8374 | ||
| Electric Utility | 403.529.8262 | ||
| Environmental Utilities | 403.529.8176 | ||
| Gas Utility | 403.529.8248 | ||
| Website | www.medicinehat.ca | ||
| CLIMATE CHANGE CENTRAL (C3) | for HAT Smart incentive and provincial rebate updates | ||
| My Rebates | 1.888.537.7202 (toll-free) | ||
| Fax | 1.888.241.9028 (toll-free) | ||
| Website | www.climatechangecentral.com | ||
| myrebates@ClimateChangeCentral.com | |||
| Mailing Address | P.O. Box 2520 - Station M, Calgary, AB, T2P 0P3 | ||
| ENERGY ADVISORS | to book energy evaluations for retrofitted / renovated existing homes | ||
| AmeriSpec | 1.877.381.8636 (toll-free) | | www.AmeriSpec.ca/lethbridge | |
| VerdaTech | 1.866.241.6804 (toll-free) | | www.energyexperts.ca | |
| ENERGY ADVISORS | to contact a new construction build / new home energy advisor | ||
| 4 Elements Int. Design | 1.403.250.5514 (direct) | | www.4elementsdesign.net | |
| AmeriSpec | 1.877.381.8636 (toll-free) | | www.AmeriSpec.ca/lethbridge | |
| New Home Energy | 1.403.795.4370 (direct) | | www.newhomeenergy.ca | |
| VerdaTech | 1.866.241.6804 (toll-free) | | www.energyexperts.ca | |
| HAT SMART | Energy Sustainability Department, Energy Division, City of Medicine Hat | ||
| General Inquiries | 403.502.8799 | ||
| Fax | 403.502.8061 | ||
| Website | www.hatsmart.ca | ||
| hatsmart@medicinehat.ca | |||
| Mailing Address | HAT Smart, c/o City Hall, 580 - 1 Street SE, Medicine Hat, AB, T1A 8E6 |
||
| Office Address | Electric Utility Building, 2172 Brier Park Place NW | ||

